18+ / 21+ Entertainment only. No real-money gambling. Problem gambling help: 1-800-GAMBLER

Mega Millions results

Recent Mega Millions results

Mega Millions key facts

  • Most common white ball: White ball 10, drawn 88 times in the current matrix.
  • Most common Mega Ball: Mega Ball 12, drawn 13 times in the current field.
  • Most overdue white ball: White ball 69, missing for 60 drawings. A gap is not a forecast.
  • Latest draw: November 10, 2026. White balls 2, 18, 25, 30, 65. Mega Ball 22.

Verified November 12, 2026, source: NY Open Data.

These are the 100 most recent Mega Millions drawings in the NY Open Data file LotteryMigo copies, from November 28, 2025 through November 10, 2026. The full file currently holds 2,556 drawings, from May 17, 2002 through November 10, 2026. Every number links to its statistics page.

From April 8, 2025 onward, this NY Open Data file does not include the built-in Mega Millions multiplier. A dash in those rows means the value is absent from the file, not that the ticket multiplier was 1. Older rows may show the retired Megaplier when the dataset recorded it. Prize amounts for each multiplier are in the Mega Millions guide.

The list is rebuilt when the archive job runs, daily at 10:00 UTC. A drawing can be missing here for a day after it happens. Check a ticket on the lottery that sold it, or on the official Mega Millions site. LotteryMigo does not validate tickets and does not guarantee a win.

Recent Mega Millions drawings
DateWhite ballsMega BallMultiplier
2026-11-102 18 25 30 6522—
2026-11-0627 34 44 53 641—
2026-11-034 24 31 62 703—
2026-10-305 10 38 49 6817—
2026-10-2714 19 21 45 673—
2026-10-233 7 46 49 515—
2026-10-2013 28 33 35 483—
2026-10-162 15 31 41 6811—
2026-10-1311 12 15 40 6617—
2026-10-092 7 16 63 708—
2026-10-0626 32 42 51 5422—
2026-10-026 37 40 41 5510—
2026-09-2910 15 16 27 6423—
2026-09-2525 57 58 67 6816—
2026-09-227 13 26 37 688—
2026-09-184 9 24 56 681—
2026-09-1527 36 43 57 5816—
2026-09-113 30 33 53 6222—
2026-09-0817 30 43 58 6620—
2026-09-046 26 34 59 6124—
2026-09-011 22 51 61 6317—
2026-08-288 17 29 42 552—
2026-08-257 10 47 48 5014—
2026-08-211 25 34 48 5724—
2026-08-185 19 30 38 5912—
2026-08-143 23 27 46 6011—
2026-08-111 20 30 46 6817—
2026-08-0717 20 32 54 5723—
2026-08-0414 21 51 55 6521—
2026-07-314 18 26 43 514—
2026-07-2834 48 49 59 7012—
2026-07-242 5 42 44 601—
2026-07-2125 37 59 68 7010—
2026-07-1722 34 45 48 5514—
2026-07-142 4 10 48 5622—
2026-07-102 39 44 46 5623—
2026-07-072 31 35 36 6312—
2026-07-035 9 29 47 5716—
2026-06-3026 41 50 53 6212—
2026-06-265 13 30 33 526—
2026-06-2348 51 60 63 6620—
2026-06-1913 16 21 26 5012—
2026-06-1612 20 53 67 7012—
2026-06-129 17 24 39 513—
2026-06-099 30 36 38 403—
2026-06-0513 30 50 52 662—
2026-06-0215 26 43 48 6012—
2026-05-2919 24 47 59 657—
2026-05-261 5 49 51 597—
2026-05-223 22 34 54 618—
2026-05-1910 26 34 56 646—
2026-05-1517 23 25 52 613—
2026-05-1217 32 35 40 4717—
2026-05-0837 47 49 51 5816—
2026-05-0512 22 50 51 5510—
2026-05-0116 21 27 41 6124—
2026-04-2814 36 41 47 6615—
2026-04-247 16 32 35 4012—
2026-04-211 36 43 56 587—
2026-04-1738 43 44 49 628—
2026-04-1417 21 24 57 6912—
2026-04-103 18 36 42 496—
2026-04-075 15 22 33 372—
2026-04-0331 45 62 63 6815—
2026-03-3118 35 45 60 6517—
2026-03-2713 27 28 41 6216—
2026-03-244 13 52 53 6910—
2026-03-2011 20 51 55 634—
2026-03-174 11 18 38 5024—
2026-03-136 19 36 40 559—
2026-03-1016 21 30 35 657—
2026-03-068 19 26 38 4224—
2026-03-037 21 53 54 6216—
2026-02-2711 18 39 43 6723—
2026-02-2412 39 43 49 5523—
2026-02-2015 40 48 58 632—
2026-02-173 37 44 52 6314—
2026-02-1334 40 49 59 681—
2026-02-105 25 30 36 686—
2026-02-0613 21 25 52 6219—
2026-02-035 11 22 25 6921—
2026-01-3011 34 36 43 6313—
2026-01-274 20 38 56 665—
2026-01-2330 42 49 53 664—
2026-01-208 47 50 56 7012—
2026-01-162 22 33 42 671—
2026-01-1316 40 56 64 664—
2026-01-0912 30 36 42 4716—
2026-01-069 39 47 58 6824—
2026-01-026 13 34 43 524—
2025-12-3018 43 49 63 696—
2025-12-269 19 31 63 647—
2025-12-2315 37 38 41 6421—
2025-12-191 11 27 39 5918—
2025-12-1620 24 46 59 657—
2025-12-1210 50 55 58 595—
2025-12-0919 32 41 49 666—
2025-12-0534 38 42 44 698—
2025-12-0217 25 26 53 6016—
2025-11-286 7 13 39 484—

Prize rules and odds are in How Mega Millions works. Counts for a single number, including the current gap, are in the number statistics.