Mega Millions key facts
- Most common white ball: White ball 10, drawn 88 times in the current matrix.
- Most common Mega Ball: Mega Ball 12, drawn 13 times in the current field.
- Most overdue white ball: White ball 69, missing for 60 drawings. A gap is not a forecast.
- Latest draw: November 10, 2026. White balls 2, 18, 25, 30, 65. Mega Ball 22.
Verified November 12, 2026, source: NY Open Data.
These are the 100 most recent Mega Millions drawings in the NY Open Data file LotteryMigo copies, from November 28, 2025 through November 10, 2026. The full file currently holds 2,556 drawings, from May 17, 2002 through November 10, 2026. Every number links to its statistics page.
From April 8, 2025 onward, this NY Open Data file does not include the built-in Mega Millions multiplier. A dash in those rows means the value is absent from the file, not that the ticket multiplier was 1. Older rows may show the retired Megaplier when the dataset recorded it. Prize amounts for each multiplier are in the Mega Millions guide.
The list is rebuilt when the archive job runs, daily at 10:00 UTC. A drawing can be missing here for a day after it happens. Check a ticket on the lottery that sold it, or on the official Mega Millions site. LotteryMigo does not validate tickets and does not guarantee a win.
| Date | White balls | Mega Ball | Multiplier |
|---|---|---|---|
| 2026-11-10 | 2 18 25 30 65 | 22 | — |
| 2026-11-06 | 27 34 44 53 64 | 1 | — |
| 2026-11-03 | 4 24 31 62 70 | 3 | — |
| 2026-10-30 | 5 10 38 49 68 | 17 | — |
| 2026-10-27 | 14 19 21 45 67 | 3 | — |
| 2026-10-23 | 3 7 46 49 51 | 5 | — |
| 2026-10-20 | 13 28 33 35 48 | 3 | — |
| 2026-10-16 | 2 15 31 41 68 | 11 | — |
| 2026-10-13 | 11 12 15 40 66 | 17 | — |
| 2026-10-09 | 2 7 16 63 70 | 8 | — |
| 2026-10-06 | 26 32 42 51 54 | 22 | — |
| 2026-10-02 | 6 37 40 41 55 | 10 | — |
| 2026-09-29 | 10 15 16 27 64 | 23 | — |
| 2026-09-25 | 25 57 58 67 68 | 16 | — |
| 2026-09-22 | 7 13 26 37 68 | 8 | — |
| 2026-09-18 | 4 9 24 56 68 | 1 | — |
| 2026-09-15 | 27 36 43 57 58 | 16 | — |
| 2026-09-11 | 3 30 33 53 62 | 22 | — |
| 2026-09-08 | 17 30 43 58 66 | 20 | — |
| 2026-09-04 | 6 26 34 59 61 | 24 | — |
| 2026-09-01 | 1 22 51 61 63 | 17 | — |
| 2026-08-28 | 8 17 29 42 55 | 2 | — |
| 2026-08-25 | 7 10 47 48 50 | 14 | — |
| 2026-08-21 | 1 25 34 48 57 | 24 | — |
| 2026-08-18 | 5 19 30 38 59 | 12 | — |
| 2026-08-14 | 3 23 27 46 60 | 11 | — |
| 2026-08-11 | 1 20 30 46 68 | 17 | — |
| 2026-08-07 | 17 20 32 54 57 | 23 | — |
| 2026-08-04 | 14 21 51 55 65 | 21 | — |
| 2026-07-31 | 4 18 26 43 51 | 4 | — |
| 2026-07-28 | 34 48 49 59 70 | 12 | — |
| 2026-07-24 | 2 5 42 44 60 | 1 | — |
| 2026-07-21 | 25 37 59 68 70 | 10 | — |
| 2026-07-17 | 22 34 45 48 55 | 14 | — |
| 2026-07-14 | 2 4 10 48 56 | 22 | — |
| 2026-07-10 | 2 39 44 46 56 | 23 | — |
| 2026-07-07 | 2 31 35 36 63 | 12 | — |
| 2026-07-03 | 5 9 29 47 57 | 16 | — |
| 2026-06-30 | 26 41 50 53 62 | 12 | — |
| 2026-06-26 | 5 13 30 33 52 | 6 | — |
| 2026-06-23 | 48 51 60 63 66 | 20 | — |
| 2026-06-19 | 13 16 21 26 50 | 12 | — |
| 2026-06-16 | 12 20 53 67 70 | 12 | — |
| 2026-06-12 | 9 17 24 39 51 | 3 | — |
| 2026-06-09 | 9 30 36 38 40 | 3 | — |
| 2026-06-05 | 13 30 50 52 66 | 2 | — |
| 2026-06-02 | 15 26 43 48 60 | 12 | — |
| 2026-05-29 | 19 24 47 59 65 | 7 | — |
| 2026-05-26 | 1 5 49 51 59 | 7 | — |
| 2026-05-22 | 3 22 34 54 61 | 8 | — |
| 2026-05-19 | 10 26 34 56 64 | 6 | — |
| 2026-05-15 | 17 23 25 52 61 | 3 | — |
| 2026-05-12 | 17 32 35 40 47 | 17 | — |
| 2026-05-08 | 37 47 49 51 58 | 16 | — |
| 2026-05-05 | 12 22 50 51 55 | 10 | — |
| 2026-05-01 | 16 21 27 41 61 | 24 | — |
| 2026-04-28 | 14 36 41 47 66 | 15 | — |
| 2026-04-24 | 7 16 32 35 40 | 12 | — |
| 2026-04-21 | 1 36 43 56 58 | 7 | — |
| 2026-04-17 | 38 43 44 49 62 | 8 | — |
| 2026-04-14 | 17 21 24 57 69 | 12 | — |
| 2026-04-10 | 3 18 36 42 49 | 6 | — |
| 2026-04-07 | 5 15 22 33 37 | 2 | — |
| 2026-04-03 | 31 45 62 63 68 | 15 | — |
| 2026-03-31 | 18 35 45 60 65 | 17 | — |
| 2026-03-27 | 13 27 28 41 62 | 16 | — |
| 2026-03-24 | 4 13 52 53 69 | 10 | — |
| 2026-03-20 | 11 20 51 55 63 | 4 | — |
| 2026-03-17 | 4 11 18 38 50 | 24 | — |
| 2026-03-13 | 6 19 36 40 55 | 9 | — |
| 2026-03-10 | 16 21 30 35 65 | 7 | — |
| 2026-03-06 | 8 19 26 38 42 | 24 | — |
| 2026-03-03 | 7 21 53 54 62 | 16 | — |
| 2026-02-27 | 11 18 39 43 67 | 23 | — |
| 2026-02-24 | 12 39 43 49 55 | 23 | — |
| 2026-02-20 | 15 40 48 58 63 | 2 | — |
| 2026-02-17 | 3 37 44 52 63 | 14 | — |
| 2026-02-13 | 34 40 49 59 68 | 1 | — |
| 2026-02-10 | 5 25 30 36 68 | 6 | — |
| 2026-02-06 | 13 21 25 52 62 | 19 | — |
| 2026-02-03 | 5 11 22 25 69 | 21 | — |
| 2026-01-30 | 11 34 36 43 63 | 13 | — |
| 2026-01-27 | 4 20 38 56 66 | 5 | — |
| 2026-01-23 | 30 42 49 53 66 | 4 | — |
| 2026-01-20 | 8 47 50 56 70 | 12 | — |
| 2026-01-16 | 2 22 33 42 67 | 1 | — |
| 2026-01-13 | 16 40 56 64 66 | 4 | — |
| 2026-01-09 | 12 30 36 42 47 | 16 | — |
| 2026-01-06 | 9 39 47 58 68 | 24 | — |
| 2026-01-02 | 6 13 34 43 52 | 4 | — |
| 2025-12-30 | 18 43 49 63 69 | 6 | — |
| 2025-12-26 | 9 19 31 63 64 | 7 | — |
| 2025-12-23 | 15 37 38 41 64 | 21 | — |
| 2025-12-19 | 1 11 27 39 59 | 18 | — |
| 2025-12-16 | 20 24 46 59 65 | 7 | — |
| 2025-12-12 | 10 50 55 58 59 | 5 | — |
| 2025-12-09 | 19 32 41 49 66 | 6 | — |
| 2025-12-05 | 34 38 42 44 69 | 8 | — |
| 2025-12-02 | 17 25 26 53 60 | 16 | — |
| 2025-11-28 | 6 7 13 39 48 | 4 | — |
Prize rules and odds are in How Mega Millions works. Counts for a single number, including the current gap, are in the number statistics.