Powerball key facts
- Most common white ball: White ball 21, drawn 128 times in the current matrix.
- Most common Powerball: Powerball 14, drawn 68 times in the current field.
- Most overdue white ball: White ball 43, missing for 54 drawings. A gap is not a forecast.
- Latest draw: November 11, 2026. White balls 8, 42, 45, 51, 57. Powerball 17.
Verified November 12, 2026, source: NY Open Data.
Powerball number pages on LotteryMigo are counts from the NY Open Data archive, split so the current matrix is not averaged together with retired ones. The white-ball table below uses 1,432 drawings from October 7, 2015 through November 11, 2026. The even-split column is the count each number would have if those drawings had been shared perfectly evenly: 1,432 drawings times 5, divided by 69.
The gap column is how many drawings have passed since the number last appeared in that same set. A gap of zero means the number was in the latest drawing. A long gap is a fact about the list. It does not raise the chance that the number is drawn next. White balls are still 5 out of 69 on the next drawing. Read the hot, cold, and overdue guide before treating a rank as a tip, and the rules guide for the prize chart behind the odds.
The five longest current white-ball gaps in this set are white ball 43 (54 drawings since July 8, 2026), white ball 27 (38 drawings since August 15, 2026), white ball 63 (38 drawings since August 15, 2026), white ball 62 (32 drawings since August 29, 2026), white ball 10 (30 drawings since September 2, 2026). They are listed so you can open the draw dates, not so you can treat them as due.
White balls
| Number | Appearances | Even split | Gap | Last drawn |
|---|---|---|---|---|
| White ball 21 | 128 | 103.8 | 9 | 2026-10-21 |
| White ball 61 | 127 | 103.8 | 2 | 2026-11-07 |
| White ball 64 | 126 | 103.8 | 4 | 2026-11-02 |
| White ball 28 | 121 | 103.8 | 13 | 2026-10-12 |
| White ball 23 | 120 | 103.8 | 4 | 2026-11-02 |
| White ball 32 | 120 | 103.8 | 10 | 2026-10-19 |
| White ball 36 | 119 | 103.8 | 2 | 2026-11-07 |
| White ball 27 | 118 | 103.8 | 38 | 2026-08-15 |
| White ball 33 | 118 | 103.8 | 14 | 2026-10-10 |
| White ball 63 | 117 | 103.8 | 38 | 2026-08-15 |
| White ball 69 | 117 | 103.8 | 13 | 2026-10-12 |
| White ball 3 | 115 | 103.8 | 2 | 2026-11-07 |
| White ball 53 | 115 | 103.8 | 3 | 2026-11-04 |
| White ball 37 | 114 | 103.8 | 2 | 2026-11-07 |
| White ball 47 | 114 | 103.8 | 6 | 2026-10-28 |
| White ball 16 | 113 | 103.8 | 6 | 2026-10-28 |
| White ball 44 | 113 | 103.8 | 9 | 2026-10-21 |
| White ball 59 | 113 | 103.8 | 17 | 2026-10-03 |
| White ball 62 | 113 | 103.8 | 32 | 2026-08-29 |
| White ball 52 | 110 | 103.8 | 20 | 2026-09-26 |
| White ball 6 | 109 | 103.8 | 18 | 2026-09-30 |
| White ball 39 | 109 | 103.8 | 28 | 2026-09-07 |
| White ball 18 | 107 | 103.8 | 5 | 2026-10-31 |
| White ball 12 | 106 | 103.8 | 11 | 2026-10-17 |
| White ball 19 | 106 | 103.8 | 8 | 2026-10-24 |
| White ball 40 | 105 | 103.8 | 20 | 2026-09-26 |
| White ball 50 | 105 | 103.8 | 5 | 2026-10-31 |
| White ball 2 | 104 | 103.8 | 5 | 2026-10-31 |
| White ball 45 | 104 | 103.8 | 0 | 2026-11-11 |
| White ball 56 | 104 | 103.8 | 2 | 2026-11-07 |
| White ball 67 | 104 | 103.8 | 25 | 2026-09-14 |
| White ball 30 | 103 | 103.8 | 21 | 2026-09-23 |
| White ball 66 | 103 | 103.8 | 4 | 2026-11-02 |
| White ball 4 | 102 | 103.8 | 5 | 2026-10-31 |
| White ball 17 | 102 | 103.8 | 19 | 2026-09-28 |
| White ball 20 | 102 | 103.8 | 25 | 2026-09-14 |
| White ball 42 | 102 | 103.8 | 0 | 2026-11-11 |
| White ball 57 | 102 | 103.8 | 0 | 2026-11-11 |
| White ball 11 | 101 | 103.8 | 6 | 2026-10-28 |
| White ball 24 | 101 | 103.8 | 11 | 2026-10-17 |
| White ball 31 | 101 | 103.8 | 10 | 2026-10-19 |
| White ball 54 | 101 | 103.8 | 7 | 2026-10-26 |
| White ball 58 | 100 | 103.8 | 22 | 2026-09-21 |
| White ball 15 | 99 | 103.8 | 3 | 2026-11-04 |
| White ball 43 | 99 | 103.8 | 54 | 2026-07-08 |
| White ball 68 | 99 | 103.8 | 23 | 2026-09-19 |
| White ball 8 | 98 | 103.8 | 0 | 2026-11-11 |
| White ball 7 | 97 | 103.8 | 4 | 2026-11-02 |
| White ball 14 | 97 | 103.8 | 15 | 2026-10-07 |
| White ball 38 | 97 | 103.8 | 13 | 2026-10-12 |
| White ball 9 | 96 | 103.8 | 22 | 2026-09-21 |
| White ball 29 | 96 | 103.8 | 4 | 2026-11-02 |
| White ball 55 | 96 | 103.8 | 8 | 2026-10-24 |
| White ball 60 | 96 | 103.8 | 6 | 2026-10-28 |
| White ball 1 | 95 | 103.8 | 9 | 2026-10-21 |
| White ball 5 | 95 | 103.8 | 8 | 2026-10-24 |
| White ball 10 | 95 | 103.8 | 30 | 2026-09-02 |
| White ball 41 | 94 | 103.8 | 1 | 2026-11-09 |
| White ball 48 | 94 | 103.8 | 1 | 2026-11-09 |
| White ball 65 | 94 | 103.8 | 15 | 2026-10-07 |
| White ball 35 | 93 | 103.8 | 11 | 2026-10-17 |
| White ball 51 | 93 | 103.8 | 0 | 2026-11-11 |
| White ball 22 | 92 | 103.8 | 13 | 2026-10-12 |
| White ball 25 | 91 | 103.8 | 24 | 2026-09-16 |
| White ball 34 | 87 | 103.8 | 1 | 2026-11-09 |
| White ball 49 | 85 | 103.8 | 7 | 2026-10-26 |
| White ball 26 | 84 | 103.8 | 7 | 2026-10-26 |
| White ball 46 | 84 | 103.8 | 12 | 2026-10-14 |
| White ball 13 | 80 | 103.8 | 1 | 2026-11-09 |
Powerball
The Powerball table uses 1,432 drawings from October 7, 2015 through November 11, 2026. Powerball has used 1 through 26 since the October 7, 2015 drawing. Earlier rows in the file use a larger red-ball field, so they are not in this table.
| Number | Appearances | Even split | Gap | Last drawn |
|---|---|---|---|---|
| Powerball 14 | 68 | 55.1 | 17 | 2026-10-03 |
| Powerball 4 | 66 | 55.1 | 43 | 2026-08-03 |
| Powerball 21 | 65 | 55.1 | 2 | 2026-11-07 |
| Powerball 20 | 63 | 55.1 | 5 | 2026-10-31 |
| Powerball 24 | 63 | 55.1 | 20 | 2026-09-26 |
| Powerball 18 | 62 | 55.1 | 32 | 2026-08-29 |
| Powerball 5 | 61 | 55.1 | 9 | 2026-10-21 |
| Powerball 25 | 61 | 55.1 | 1 | 2026-11-09 |
| Powerball 1 | 60 | 55.1 | 7 | 2026-10-26 |
| Powerball 3 | 59 | 55.1 | 26 | 2026-09-12 |
| Powerball 9 | 59 | 55.1 | 13 | 2026-10-12 |
| Powerball 2 | 56 | 55.1 | 33 | 2026-08-26 |
| Powerball 13 | 54 | 55.1 | 6 | 2026-10-28 |
| Powerball 23 | 54 | 55.1 | 4 | 2026-11-02 |
| Powerball 26 | 54 | 55.1 | 74 | 2026-05-23 |
| Powerball 6 | 52 | 55.1 | 57 | 2026-07-01 |
| Powerball 19 | 52 | 55.1 | 8 | 2026-10-24 |
| Powerball 10 | 51 | 55.1 | 23 | 2026-09-19 |
| Powerball 11 | 49 | 55.1 | 11 | 2026-10-17 |
| Powerball 7 | 48 | 55.1 | 19 | 2026-09-28 |
| Powerball 12 | 48 | 55.1 | 63 | 2026-06-17 |
| Powerball 22 | 48 | 55.1 | 25 | 2026-09-14 |
| Powerball 15 | 47 | 55.1 | 14 | 2026-10-10 |
| Powerball 8 | 46 | 55.1 | 49 | 2026-07-20 |
| Powerball 17 | 46 | 55.1 | 0 | 2026-11-11 |
| Powerball 16 | 40 | 55.1 | 51 | 2026-07-15 |
Recent drawings, with a link on every ball, are on the Powerball results page. The home page chart uses this same current matrix, so its most common white ball should match the top of this table.
Questions
Which drawings are counted?
The white-ball table uses 1,432 drawings from October 7, 2015 through November 11, 2026. Retired matrices are not averaged into that table.
Does a long gap mean a number is due?
A long gap is a fact about the list. It does not raise the chance that the number is drawn next.
Where do these counts come from?
These counts come from the NY Open Data archive. Verified November 12, 2026, source: NY Open Data.