18+ / 21+ Entertainment only. No real-money gambling. Problem gambling help: 1-800-GAMBLER

Powerball results

Recent Powerball results

Powerball key facts

  • Most common white ball: White ball 21, drawn 128 times in the current matrix.
  • Most common Powerball: Powerball 14, drawn 68 times in the current field.
  • Most overdue white ball: White ball 43, missing for 54 drawings. A gap is not a forecast.
  • Latest draw: November 11, 2026. White balls 8, 42, 45, 51, 57. Powerball 17.

Verified November 12, 2026, source: NY Open Data.

These are the 100 most recent Powerball drawings in the NY Open Data file LotteryMigo copies, from March 25, 2026 through November 11, 2026. The full file currently holds 2,024 drawings, from February 3, 2010 through November 11, 2026. Every number links to its statistics page.

The multiplier column is the Power Play value stored in the NY Open Data row. Power Play multiplies non-jackpot prizes and is not itself a forecast. A dash means that row did not include a multiplier.

The list is rebuilt when the archive job runs, daily at 10:00 UTC. A drawing can be missing here for a day after it happens. Check a ticket on the lottery that sold it, or on the official Powerball site. LotteryMigo does not validate tickets and does not guarantee a win.

Recent Powerball drawings
DateWhite ballsPowerballMultiplier
2026-11-118 42 45 51 57173×
2026-11-0913 34 41 45 48252×
2026-11-073 36 37 56 61212×
2026-11-0415 34 41 53 56212×
2026-11-027 23 29 64 66234×
2026-10-312 4 18 50 56203×
2026-10-2811 13 16 47 60132×
2026-10-2618 26 49 50 5413×
2026-10-244 5 15 19 55192×
2026-10-211 21 44 50 5752×
2026-10-198 31 32 42 48234×
2026-10-1712 13 24 32 35113×
2026-10-143 34 37 42 46203×
2026-10-1222 28 38 51 6993×
2026-10-101 4 19 33 51152×
2026-10-0711 13 14 21 65192×
2026-10-0516 23 32 36 5492×
2026-10-034 42 44 55 59142×
2026-09-304 6 23 33 44134×
2026-09-2817 21 29 42 4973×
2026-09-2614 40 52 55 57243×
2026-09-235 15 26 29 30145×
2026-09-212 7 9 17 58202×
2026-09-1918 30 41 45 68102×
2026-09-162 21 24 25 6472×
2026-09-1419 20 57 61 67222×
2026-09-1214 16 23 58 6932×
2026-09-099 40 42 55 65232×
2026-09-0715 19 28 39 5633×
2026-09-0515 40 47 53 5992×
2026-09-023 10 29 58 64142×
2026-08-3111 17 25 37 49102×
2026-08-2918 56 62 65 67182×
2026-08-2612 32 45 50 5822×
2026-08-243 16 33 38 6822×
2026-08-2213 31 54 57 65233×
2026-08-1910 21 58 61 64172×
2026-08-178 15 25 49 65224×
2026-08-155 8 27 29 63132×
2026-08-124 26 66 67 6992×
2026-08-106 37 54 55 64103×
2026-08-085 9 35 54 6373×
2026-08-0514 20 59 60 61252×
2026-08-038 30 41 48 5442×
2026-08-016 17 27 48 5053×
2026-07-2930 36 40 42 5722×
2026-07-276 26 46 58 65252×
2026-07-253 4 24 36 47174×
2026-07-224 5 22 50 5813×
2026-07-202 9 44 53 5982×
2026-07-189 14 44 50 5634×
2026-07-152 7 18 29 38162×
2026-07-135 25 36 40 4832×
2026-07-118 10 14 45 5952×
2026-07-0812 29 37 43 55184×
2026-07-0617 44 63 66 6742×
2026-07-0417 38 46 50 69202×
2026-07-012 6 26 39 6862×
2026-06-2910 14 41 53 5932×
2026-06-273 16 28 30 59112×
2026-06-2413 14 16 21 38142×
2026-06-2217 19 21 45 48132×
2026-06-2016 20 44 48 50152×
2026-06-173 26 49 53 61122×
2026-06-1525 55 57 60 62232×
2026-06-133 13 44 50 5324×
2026-06-1012 31 38 60 66142×
2026-06-083 24 34 43 49203×
2026-06-0616 32 55 59 6433×
2026-06-0314 16 38 55 64123×
2026-06-012 42 47 57 58143×
2026-05-301 27 35 44 52122×
2026-05-275 14 21 31 51134×
2026-05-2517 32 48 60 64102×
2026-05-234 16 41 48 66262×
2026-05-2010 28 30 46 57253×
2026-05-184 13 34 61 65122×
2026-05-168 37 40 44 65183×
2026-05-1322 31 52 56 67152×
2026-05-1124 30 37 56 6473×
2026-05-0915 41 46 47 56222×
2026-05-0618 27 51 65 6853×
2026-05-0430 36 42 60 63132×
2026-05-0225 37 42 52 65143×
2026-04-293 19 35 51 67152×
2026-04-2718 31 33 36 6233×
2026-04-254 30 36 52 5723×
2026-04-2224 29 32 49 63112×
2026-04-209 17 36 47 64263×
2026-04-1824 25 39 46 6115×
2026-04-1513 21 27 43 45265×
2026-04-1338 43 59 63 64153×
2026-04-116 47 49 53 6062×
2026-04-083 16 17 42 5232×
2026-04-067 24 37 42 5752×
2026-04-043 6 13 41 6514×
2026-04-014 10 11 52 64243×
2026-03-307 11 31 41 57202×
2026-03-2811 42 43 59 61254×
2026-03-257 21 55 56 64264×

Prize rules and odds are in How Powerball works. Counts for a single number, including the current gap, are in the number statistics.